| Product | Parameter |
| Model | T-F20,T-F30,T-F50,T-F70,T-F100 |
| Laser power | 20W/30W/50W/70W/100W |
| Marking area | 110*110mm (optional) |
| CCD visual range | 120mm (130 mega-pixels/500 mega-pixels (optional) +1.5 m conveyor) |
| Laser wavelength | 1064nm |
| Working accuracy | 0.002mm |
| Marking Depth | 0-0.5mm |
| Minimum font for marking | 0.15mm |
| Minimum character | 0.2mm |
| Marking speed | 0-7000mm/s |
| Operating system | Win7 and Win10/32 bit and 64 bit |
| Laser source | MAX (Raycus can be choose) |
| Repetition frequency | 20-100KHz |
| Cooling mode | Air Cooling |
| Graphic format supported | AI, PLT, DXF, BMP, DST, DWG, DXP |
| Environmental requirements | Temperature: 10-35 ℃ ,Humidity: 5-75% |
| Working voltage | 220V 110V, 50/60 Hz |
| Applicable material | All metal (Stainless steel, Carbon steel, Brass, etc.) and some plastic (ABS, PVC, PES, ETC.) |
| Optional Accessories to Purchase | D80 Rotating Shaft/ D57 Small Chuck/2D Table (X.Y direction)/ Cutting Fixture |
| Net weight/gross weight (KG) | 140KG / 168KG |
| Machine dimension | 800*750*16500mm (L*W*H) |
| HS Code | 8456110090 |
WDOTMARK Product Range: Coding Solutions:







